The authorized capital of NHCL is Rs. 1 billion and its issued capital is Rs. 500 million. Out of its total issued share capital 75% is promoters' share and 25% is public share. Its major shareholders and shareholding pattern is as follows.
S.No. | Shareholders | No. of Shares | % of Total Share Capital |
---|---|---|---|
01 | Vidhyut Utpadan Company Limited | 75,00,000 | 75% |
02 | General Public | 13,00,000 | 13% |
03 | Project-affected local people* | 10,00,000 | 10% |
04 | Under-priviledged people | 2,00,000 | 2% |
Total | 1,00,00,000 | 100% |
*Open to the general public in the main company, structure applicable only for subsidiary projects
The Initial Public Offering (IPO) for public subscription of shares is yet to happen.